Listed data are for reference only. If any item you need but un-list, please inform us.
BRAND OEM NO. MODEL NO. of CYL. BORE DIA. LENGTH OUTSIDE DIA. FLANGE DIA. FLANGE DEPTH  
MAZDA R2B6-10-311 R2 4 86.00
MAZDA RF01-23-051 RF 4 86.00
MAZDA 0636-10-311 XA 4 88.90
MAZDA 0636-10-311 E2500 4 88.90
MAZDA 0636-10-311 T2500 4 88.90
MAZDA S501-23-051 XA 4 88.90
MAZDA S501-23-051 E2500 4 88.90
MAZDA S501-23-051 T2500 4 88.90
MAZDA 1456-23-051 S2 4 88.90
MAZDA 1456-23-051 B2200 4 88.90
MAZDA 0527-23-051 XB 4 92.00
MAZDA 0527-23-051 E2700 4 92.00
« previous 1 | 2 | 3 next »